Last updated: June 12, 2026
This page discloses all data collection, third-party services, SDK integrations, and advertising practices used in the HaniLab website (hanilab.app) and the mobile game Line Master. This information is provided to comply with Google Play Data Safety requirements, Apple App Store Privacy Nutrition Labels, Google AdMob policies, and GDPR/CCPA regulations.
| Data Type | Purpose | Shared with Third Parties | Storage |
|---|---|---|---|
| Game progress (score, level, settings) | Save game state | No | Device only (PlayerPrefs) |
| Nickname (user-chosen) | In-game profile display | No | Device only |
| Equipped items & inventory | Item management | No | Device only |
| Language preference | Localisation | No | Device only |
| Ad interaction data | Rewarded ad delivery | Google AdMob | Third-party servers |
| Device ID / Advertising ID | Ad targeting (with consent) | Google AdMob | Third-party servers |
| Crash / diagnostic data | Bug detection & quality | No | Device only |
| Anonymous UUID hash (SHA-256) | Active player count tracking | No | HaniLab server; auto-deleted after 90 s inactivity |
| Game score & level | Global ranking percentile calculation | No | HaniLab server (anonymised) |
| 2-letter region code (device locale) | Regional player distribution statistics | No | HaniLab server (anonymised) |
HaniLab's server collects anonymised data for global ranking and active-player features (rows 8–10 above). All other gameplay data stays on-device unless shared with Google AdMob as described above.
| Data Type | Purpose | Shared with Third Parties | Retention |
|---|---|---|---|
| Contact form (email, subject, message) | Reply to inquiries | No (stored in email inbox) | Up to 2 years |
| IP address | Server security, fraud prevention | Hosting provider | 30 days (server logs) |
| Browser & device info | Analytics & optimisation | Google Analytics | 26 months |
| Page visit data | Traffic analysis | Google Analytics | 26 months |
| Cookie (hl_lang) | Language preference | No | 1 year |
| Ad interaction data | Advertising revenue | Google AdSense | Per Google policy |
| Service | Provider | Purpose | Privacy Policy |
|---|---|---|---|
| Google AdSense | Google LLC | Display advertising on website | Link |
| Google AdMob | Google LLC | In-app advertising (mobile) | Link |
| Google Analytics | Google LLC | Website traffic analytics | Link |
HaniLab monetises through advertising:
Personalised advertising may use your device's advertising ID and browsing behaviour. You can opt out via:
All advertisements comply with Google's AdSense Programme Policies and AdMob policies.
For the Google Play Store data safety form, Line Master declares:
For data access, deletion, or portability requests, contact us at:
We will respond within 30 days. All requests are processed free of charge.